Arithmetic Sequence & N-th Term Calculator
An arithmetic progression advances by adding a constant common difference d to each preceding term, placing the n-th term at a_n = a₁ + (n - 1) × d.
Value of the sequence at position n
Starting value at index n = 1
1-based index of the term
Constant step added between consecutive terms
Step-by-Step Calculation
An arithmetic progression advances by adding a constant common difference d to each preceding term, placing the n-th term at a_n = a₁ + (n - 1) × d.
Real-World Reference Values
For default (a₁=5, a₂₀=100, n=20), S₂₀ = 1,050
Average of all terms equals average of first and last
Discrete linear slope d
20-Row Comparison Table
N-th Term Value (a_n) · First Term (a₁)
| # | First Term (a₁) | N-th Term Value (a_n) | Δ % |
|---|---|---|---|
| 01 | -22,495.00 | -22,400.00 | -22500.00% |
| 02 | -19,863.42 | -19,768.42 | -19868.42% |
| 03 | -17,231.84 | -17,136.84 | -17236.84% |
| 04 | -14,600.26 | -14,505.26 | -14605.26% |
| 05 | -11,968.68 | -11,873.68 | -11973.68% |
| 06 | -9,337.11 | -9,242.11 | -9342.11% |
| 07 | -6,705.53 | -6,610.53 | -6710.53% |
| 08 | -4,073.95 | -3,978.95 | -4078.95% |
| 09 | -1,442.37 | -1,347.37 | -1447.37% |
| 10 | 5 Current | 100 | 0.00% |
| 11 | 3,820.79 | 3,915.79 | +3815.79% |
| 12 | 6,452.37 | 6,547.37 | +6447.37% |
| 13 | 9,083.95 | 9,178.95 | +9078.95% |
| 14 | 11,715.53 | 11,810.53 | +11710.53% |
| 15 | 14,347.11 | 14,442.11 | +14342.11% |
| 16 | 16,978.68 | 17,073.68 | +16973.68% |
| 17 | 19,610.26 | 19,705.26 | +19605.26% |
| 18 | 22,241.84 | 22,336.84 | +22236.84% |
| 19 | 24,873.42 | 24,968.42 | +24868.42% |
| 20 | 27,505.00 | 27,600.00 | +27500.00% |
Frequently Asked Questions
How do I find how many terms n are in a range from a₁ to a_n?+
Click SOLVE FOR on n (Term Index Position) to evaluate n = ((a_n - a₁) / d) + 1.
How do I calculate the sum of the first n terms S_n?+
Once a_n is solved, multiply the average of the first and last term by n: S_n = n × (a₁ + a_n) / 2.
Can the common difference d be negative?+
Yes. A negative d produces a strictly decreasing arithmetic progression.