Gravitational Potential Energy (U = mgh) Calculator
Near a planetary surface, gravitational potential energy U is the mechanical energy stored by elevating a mass m to height h against gravitational field strength g: U = m × g × h.
Gravitational potential energy in Joules
Elevated mass in kilograms
Local gravity in m/s² (Earth standard = 9.80665)
Vertical displacement above reference datum in meters
Step-by-Step Calculation
Near a planetary surface, gravitational potential energy U is the mechanical energy stored by elevating a mass m to height h against gravitational field strength g: U = m × g × h.
Real-World Reference Values
CODATA sea-level reference acceleration
16.6% of Earth's gravitational field
0.272 kWh stored per cubic meter at 100m head
20-Row Comparison Table
Potential Energy (U) · Mass (m)
| # | Mass (kg) | Potential Energy (J) | Δ % |
|---|---|---|---|
| 01 | 0.1 kg | 9.8067 J | -99.98% |
| 02 | 500 kgCurrent | 49,033.25 J | 0.00% |
| 03 | 776.4038 kg | 76,139.20 J | +55.28% |
| 04 | 1,164.56 kg | 114,203.90 J | +132.91% |
| 05 | 1,552.71 kg | 152,268.60 J | +210.54% |
| 06 | 1,940.86 kg | 190,333.30 J | +288.17% |
| 07 | 2,329.01 kg | 228,398.00 J | +365.80% |
| 08 | 2,717.16 kg | 266,462.70 J | +443.43% |
| 09 | 3,105.32 kg | 304,527.40 J | +521.06% |
| 10 | 3,493.47 kg | 342,592.10 J | +598.69% |
| 11 | 3,881.62 kg | 380,656.80 J | +676.32% |
| 12 | 4,269.77 kg | 418,721.50 J | +753.95% |
| 13 | 4,657.92 kg | 456,786.20 J | +831.58% |
| 14 | 5,046.07 kg | 494,850.89 J | +909.21% |
| 15 | 5,434.23 kg | 532,915.59 J | +986.85% |
| 16 | 5,822.38 kg | 570,980.29 J | +1064.48% |
| 17 | 6,210.53 kg | 609,044.99 J | +1142.11% |
| 18 | 6,598.68 kg | 647,109.69 J | +1219.74% |
| 19 | 6,986.83 kg | 685,174.39 J | +1297.37% |
| 20 | 7,374.99 kg | 723,239.09 J | +1375.00% |
Frequently Asked Questions
How do I find the free-fall speed when potential energy converts to kinetic energy?+
Equating mgh = ½mv² cancels mass m and yields v = √(2gh).
Does the path taken to lift the mass affect U?+
No. Gravity is a conservative vector field, so potential energy depends strictly on vertical height difference h.
Can I simulate Mars or Moon gravity?+
Yes. Set g = 3.721 m/s² for Mars or g = 1.625 m/s² for the Moon.